Property Attributes
- MLS#DCDC2284230
- TypeTownhouse
- Listing Status COMING SOON
- CountyWASHINGTON
- CityWashington
- NeighborhoodCapitol Hill
- Zip20003
- StyleVictorian
- Year Built1890
- Taxes$ 4128
- Price$ 950,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
Does it get any better than the heart of Capitol Hill? 211 5th is 2 blocks to Eastern Market, 3 to the Metro and 3 to the Capitol grounds, with some of the city's best restaurants along Pennsylvania Avenue and 8th Street. Stock up at Trader Joe's, then buy your fresh, local produce at Eastern Market. Inside, are 9-foot-plus ceilings, architectural charm, and a floor plan built for entertaining. The landing at the top of the stairs is ready to serve as an office, den. Off the kitchen, a secluded patio and an in-home sauna, rare for a Capitol Hill row house, offer a daily reset without leaving the Hill. A side yard leads to an uncommon breezeway, suitable for storing bicycles and gear. Your morning coffee, your commute and your evening errands are all a short walk from your front door.
| Price History | |
|---|---|
| 9/20/2026 | Listed $950,000 |
General Features
| Living Area | 1354 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Water Available,Sewer Available |
| Possession | Immediate |
| Appliances | Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer/Dryer Stacked,Washer - Front Loading,Water Heater - Tankless,Washer,Microwave,Dryer - Front Loading,Dryer,Dishwasher |
| Zoning | RF-3 |
| Patio/Porch Features | Breezeway,Patio(s) |
| Architectural Style | Victorian |
| Construction Materials | Brick |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1890 |
| View | City |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CAPITOL HILL |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | COMING SOON |
| Directions | GPS |
| City | WASHINGTON |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1081.00 |
| Tax Assessed Value | 1076290.0 |
| Tax Annual Amount | 4128.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 701.62 |
| Acceptable Financing | Cash,Conventional,FHA,Private,VA |
| Historic Y/N | Yes |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1354 |
| Standard Status | Coming Soon |
| Year Built Source | Assessor |
| Legal Subdivision | Capitol Hill |
| Tax Lot | 825 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Built-Ins,Combination Dining/Living,Floor Plan - Open,Kitchen - Galley,Primary Bedroom - Bay Front,Other |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Hardwood |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Bay/Bow |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1354 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Has Laundry,Upper Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Extensive Hardscape,Other |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Brick/Mortar |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Door Features | French,Six Panel |
| Soil Types | Urban Land Not Rated |
| Land Assessed Value | 611070.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be