Property Attributes
- MLS#DCDC2273278
- TypeTownhouse
- Listing Status ACTIVE
- CountyWASHINGTON
- CityWashington
- NeighborhoodOld City #1
- Zip20002
- StyleColonial
- Year Built1918
- Taxes$ 5233
- Price$ 624,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1603
- Lot Size0.02 Acres
Data Source:
Bright MLS
Property Description
This beautiful 3 bedrooms 2 full bath townhome is ready for its new owner. This home offers an additional bonus room/bedroom in the basement with a full bath as well. This beautiful conveniently located just blocks from H Street Corridor & Union Market. This home also offers lots of natural sunlight glowing throughout both the main, upper & lower level! Offer strongley prefers the use of Trusted Title GroupPLEASE SCHEDULE USING SHOWTIME.
| Price History | |
|---|---|
| 7/14/2026 | Listed $695,000 |
| 8/11/2026 | 8$645,000 |
| 8/24/2026 | 2$635,000 |
| 9/11/2026 | 2$624,500 |
General Features
| Living Area | 1603 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Zoning | RESIDENTIAL |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
| Year Built | 1918 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | WASHINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | OLD CITY #1 |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Google Maps |
| City | WASHINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 780.00 |
| Tax Assessed Value | 634860.0 |
| Tax Annual Amount | 5233.0 |
| Home Warranty Y/N | No |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 553.63 |
| Acceptable Financing | FHA,VA,Conventional,Cash |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1603 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | Old City 1 |
| Tax Lot | 181 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Fully Finished |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1128 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 475 |
| Room Type | Dining Room,Bedroom 2,Kitchen,Family Room,Bedroom 1,Recreation Room,Bathroom 1,Bathroom 2,Bonus Room |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | On Street |
| Foundation Details | Slab |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.02 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Soil Types | Unknown |
| Horse Y/N | No |
| Land Assessed Value | 381050.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 2 | Lower 1 | |||
| Bedroom 1 | Upper 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bonus Room | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Recreation Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be