Property Attributes
- MLS#VAFX2342496
- TypeTownhouse
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodSunset Station
- Zip20190
- StyleContemporary
- Year Built2026
- Price$ 1,657,773
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage3741
Data Source:
Bright MLS
Property Description
(Homesite 78 ) *Photos of a model home* Under construction, +/- December delivery. Location-location-location! Easy access to the Reston Town Center and Metro Stations just steps from the W&OD Trail. This stunning townhome features 4 finished levels, 4 Bedrooms, 3 full baths and 2 half baths. The entry level has a private guest suite with attached full bath, perfect for in-laws or office. Main level has soaring 10' ceilings, floor to ceiling cabinetry, coffee bar, fireplace, and oversized casement windows drenched in sunlight. The Primary suite boasts a huge walk-in closet and a luxurious en-suite bath with private water closet. Enjoy sunsets on the rooftop terrace overlooking the pond and beautiful mature trees. Loft space perfect for work or entertaining
| Elementary School | Middle School | High School |
|---|---|---|
| Lake Anne Elementary School | Hughes Middle School | South Lakes High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $1,657,773 |
General Features
| Living Area | 3741 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air,Programmable Thermostat,Zoned |
| Cooling | Ceiling Fan(s),Central A/C,Fresh Air Recovery System,Programmable Thermostat,Zoned |
| Possession | 90-120 Days CD |
| Appliances | Built-In Microwave,Cooktop,Dishwasher,Disposal,Energy Efficient Appliances,Exhaust Fan,Icemaker,Microwave,Oven - Wall,Oven/Range - Gas,Range Hood,Refrigerator,Stainless Steel Appliances,Water Heater |
| Zoning | RESIDENTIAL |
| HOA Fee | 230.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | Common Area Maintenance,Lawn Maintenance,Reserve Funds,Trash |
| Patio/Porch Features | Balcony,Terrace |
| Architectural Style | Contemporary |
| Construction Materials | Batts Insulation,Blown-In Insulation,Brick,Brick Front,Cement Siding,CPVC/PVC,HardiPlank Type,Masonry |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2026 |
| Levels | 4 |
| Tax Year | 2020 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Monthly |
| County | FAIRFAX |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Bike Trail,Common Grounds,Jog/Walk Path,Tot Lots/Playground |
| HOA | Yes |
| Subdivision Name | SUNSET STATION |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Dulles Toll Road: exit Reston Parkway. Turn right at Sunset Hills Rd. Turn left onto Old Reston Avenue.,Turn right on American Dream Way. Model is on the right located at 11652 American Dream Wa |
| City | RESTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 443.14 |
| Acceptable Financing | Conventional,Cash,FHA,VA |
| Construction Completed Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vtx.anewgo.com/client/DreamFindersHomes/Dickenson/VTX/index.htm |
| Total SQFT | 3741 |
| Builder Name | DREAM FINDERS HOMES |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 78 |
Interior Features
| Interior Amenities | Bar,Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Primary Bath(s),Pantr |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Ceramic Tile,Hardwood,Other |
| Total Fireplaces | 1 |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Casement,Double Pane,Energy Efficient,Low-E,Screens,Transom |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3741 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Room Type | Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Kitchen,Family Room,Great Room,Loft,Other,Office,Recreation Room |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half All Upper Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 3 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 5 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Backs - Open Common Area,Backs - Parkland,Backs to Trees,Landscaping,Level,Pond,Premium,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Water Body Type | Pond |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Six Panel,Sliding Glass |
| Builder Model | DICKINSON |
| Navigable Water Y/N | No |
| Water Oriented Y/N | Yes |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | Flooring - Carpet | ||
| Bedroom 3 | Upper 1 | Flooring - Carpet | ||
| Bedroom 4 | Lower 1 | Flooring - HardWood | ||
| Dining Room | Main | Flooring - HardWood | ||
| Family Room | Main | Flooring - HardWood | ||
| Great Room | Main | Flooring - HardWood | ||
| Kitchen | Main | Flooring - HardWood | ||
| Loft | Upper 2 | Flooring - HardWood | ||
| Office | Main | Flooring - HardWood | ||
| Other | Upper 1 | Flooring - HardWood | ||
| Other | Upper 2 | Flooring - HardWood | ||
| Other | Main | Flooring - HardWood | ||
| Primary Bedroom | Upper 1 | Flooring - Laminate Plank | ||
| Recreation Room | Lower 1 | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be