Property Attributes
- MLS#VAFX2334246
- TypeCondos
- Listing Status ACTIVE
- CountyFAIRFAX
- CityVienna
- NeighborhoodWilton House
- Zip22180
- StyleContemporary
- Year Built2005
- Taxes$ 4189
- Price$ 379,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
Data Source:
Bright MLS
Property Description
New Fabulous Pricing!! Open This Saturday 2-4pm **Beautifully Renovated, Move-In Ready Condo Steps from Dunn Loring Metro** **Move right in and enjoy this immaculate 1-bedroom, 1-bath condo at Wilton House, featuring a newly renovated bathroom, brand-new stainless steel kitchen appliances, hardwood floors, and fresh neutral paint throughout. Meticulously maintained and truly move-in ready, this home combines extensive recent updates with one of Merrifields most convenient locationsdirectly across from the Dunn Loring Metro, Harris Teeter, shops, and restaurants. **The open-concept living and dining area features hardwood floors and abundant natural light. The kitchen offers new stainless steel appliances, granite countertops, and generous cabinet storage. The newly renovated bathroom has been beautifully updated with modern finishes. **The spacious bedroom includes a large walk-in closet and direct access to a private balconyan ideal spot for morning coffee or relaxing at the end of the day. An in-unit stackable washer and dryer adds everyday convenience. **Wilton House offers an impressive collection of amenities, including secured garage parking, 24-hour front desk service, rooftop pool, fitness center, business center, party room with fireplace, game room with kitchen and pool table, and outdoor patio space. **And the location is exceptional. The Dunn Loring-Merrifield Metro station is directly across the street, the Mosaic District is just minutes away, and I-495, I-66, Route 50, and Gallows Road are all easily accessible. **Renovated, freshly painted, impeccably maintained, and ready for its next ownerwithout the expense or hassle of updating after move-in.
| Elementary School | Middle School | High School |
|---|---|---|
| Stenwood Elementary School | Kilmer Middle School | Marshall High School |
| Price History | |
|---|---|
| 8/10/2026 | Listed $385,000 |
| 9/8/2026 | 2$379,900 |
General Features
| Living Area | 797 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Electric Available,Natural Gas Available,Phone,Sewer Available,Water Available |
| Possession | 0-30 Days CD,31-60 Days CD,Immediate,Negotiable,Settlement |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Dryer - Front Loading,Exhaust Fan,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Stove,Washer,Washer/Dryer Stacked,Water Heater |
| Zoning | 350 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Bus Service,Common Area Maintenance,Custodial Services Maintenance,Ext Bldg Maint,Health Club,Management,Pool(s),Recreation Facility,Security Gate,Sewer,Snow Removal,Trash,Water,Reserve Funds |
| Patio/Porch Features | Balcony |
| Architectural Style | Contemporary |
| Security Features | Desk in Lobby,Main Entrance Lock,Security System,Smoke Detector,Sprinkler System - Indoor |
| Construction Materials | Brick |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| View | City |
| Levels | 1 |
| Unit Number | 1110 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | WILTON HOUSE CONDO |
| Accessibility | None |
| HOA Fee 2 | 454.00 |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Billiard Room,Club House,Concierge,Elevator,Exercise Room,Extra Storage,Fitness Center,Game Room,Meeting Room,Party Room,Pool - Outdoor,Common Grounds,Picnic Area,Reserved/Assigned Parking |
| HOA | No |
| Subdivision Name | WILTON HOUSE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From Tysons Corner,south on Gallows Road,turn right to Prosperity Ave,Second building on the left. |
| City | VIENNA |
| Disclosures | Prop Disclosure,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Tax Assessed Value | 363120.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4189.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 476.66 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://homes.amazinglistingphotos.com/2726-Gallows-Rd-1/idx |
| Total SQFT | 797 |
| AssociationName2 | Wilton House |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | WILTON HOUSE CONDO |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Carpet,Combination Dining/Living,Dining Area,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Upgraded Countertops,Walk-in Closet(s),Primary Bath(s),Sp |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Hardwood |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 797 |
| Central Air Y/N | Yes |
| Total Bedrooms | 1 |
| Entry Level | 11 |
| Room Type | Living Room,Primary Bedroom,Kitchen,Primary Bathroom |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Has Laundry,Hookup,Washer In Unit,Main Floor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Pool | Yes - Community |
| Parking Features | Assigned,Parking Space Conveys,Secure Parking |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener,Underground |
| Type of Parking | Attached Garage,Off Site |
| Land Use Code | 051 |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 132 |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 73000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Flooring - Tile/Brick,Kitchen - Gas Cooking | ||
| Living Room | Main | Flooring - HardWood | ||
| Primary Bathroom | Main | Bathroom - Tub Shower,Flooring - HardWood,Flooring - Tile/Brick,Walk-In Closet(s),Countertop(s) - Quartz | ||
| Primary Bedroom | Main | Flooring - Carpet,Walk-In Closet(s),Balcony Access |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be