Property Attributes
- MLS#VAFX2316354
- TypeCondos
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodHunters Crossing
- Zip20191
- StyleContemporary
- Year Built1985
- Taxes$ 3997
- Price$ 342,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1168
Data Source:
Bright MLS
Property Description
Beautifully updated 2BR/1BA ground-level condo in desirable Hunters Crossing. Spacious open floor plan featuring a large living room, separate dining area, and sun-filled bonus room perfect for a home office, den, or sitting area. Updated kitchen with granite countertops, stainless steel appliances, gas cooking, and ample cabinet space. Generous primary bedroom with walk-in closet and access to the full bath. Private patio offering a peaceful outdoor retreat. Recent updates and well-maintained interiors make this home truly move-in ready. Convenient in-unit laundry, assigned parking, plenty of guest parking and low-maintenance living. Enjoy Reston Association amenities, including pools, tennis courts, walking trails, parks, and recreational facilities. Prime location just minutes to Reston Town Center and Wiehle-Reston East Metro Station Silver Line Metro, shopping, dining, major commuter routes, and Dulles Airport. A fantastic opportunity to own in one of Reston's most convenient and amenity-rich communities. **Updated, well-maintained, and attractively priced below tax assessment**.
| Elementary School | Middle School | High School |
|---|---|---|
| Hunters Woods Elementary School | Hughes Middle School | South Lakes High School |
| Price History | |
|---|---|
| 5/30/2026 | Listed $372,000 |
| 6/6/2026 | 1$369,000 |
| 6/24/2026 | 2$364,500 |
| 7/2/2026 | 2$360,000 |
| 7/31/2026 | 3$350,000 |
| 9/15/2026 | 3$342,000 |
General Features
| Living Area | 1168 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air,Central |
| Cooling | Ceiling Fan(s),Heat Pump(s) |
| Utilities | Cable TV Available,Natural Gas Available,Electric Available |
| Possession | Immediate |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Disposal,Dryer,Dryer - Electric,Icemaker,Microwave,Oven/Range - Gas,Refrigerator,Stainless Steel Appliances,Washer,Water Heater |
| Zoning | 372 |
| HOA Fee | 890.00 |
| Association Fee Includes | Common Area Maintenance,Management,Road Maintenance,Trash,Water,Snow Removal |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Contemporary |
| Construction Materials | Wood Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1985 |
| View | Trees/Woods |
| Levels | 1 |
| Unit Number | 2251 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | HUNTERS CROSSING |
| Accessibility | Entry Slope |
| HOA Fee 2 | 456.44 |
| Assoc Fee Paid Per | Annually |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Picnic Area,Bike Trail,Community Center,Pool - Outdoor,Reserved/Assigned Parking,Tot Lots/Playground,Tennis Courts,Swimming Pool,Pickleball Courts,Non-Lake Recreational Area,Lake,Common Grounds,Baske |
| HOA | Yes |
| Subdivision Name | HUNTERS CROSSING |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Metro/Subway Station 1 to 3 miles,Bus Stop less than 1 mile |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Reston Parkway to Glade,Left on Colts Neck,Left on Hunters Run - Park in 551 or any HC space |
| City | RESTON |
| Disclosures | Subject to VA POA,Subject to Condo/HOA Docs,Owner RE Licensee |
| Association Name | RESTON ASSOCIATION |
| Senior Community Y/N | No |
| Tax Assessed Value | 342170.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 3997.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 292.81 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1168 |
| Location Type | Suburban |
| AssociationName2 | Hunters Crossing/ TWC Management |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | HUNTERS CROSSING CONDO |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Carpet,Ceiling Fan(s),Combination Dining/Living,Dining Area,Entry Level Bedroom,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Table Space,Upgraded Countertops,Walk-in Closet(s),Window Treatments |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Carpet,Luxury Vinyl Plank,Tile/Brick |
| Total Fireplaces | 1 |
| Fireplace Features | Fireplace - Glass Doors,Wood |
| Hot Water | Electric |
| Common Walls | No One Below |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1168 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Kitchen,Sun/Florida Room,Laundry,Bathroom 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Dryer In Unit,Washer In Unit |
| Common Walls | No One Below |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Type of Parking | Parking Lot |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Lot - # of Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Laundry | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Main | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be