Property Attributes
- MLS#VAFX2309932
- TypeTownhouse
- Listing Status ACTIVE
- CountyFAIRFAX
- CityReston
- NeighborhoodHillcrest Cluster
- Zip20190
- StyleContemporary,Mid-Century Modern
- Year Built1970
- Taxes$ 7394
- Price$ 629,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2457
- Lot Size0.03 Acres
Data Source:
Bright MLS
Property Description
Mid-century inspired design meets surprisingly spacious, flexible living in this distinctive Reston home. Step inside to discover generous living and dining spaces, beautiful hardwood floors throughout, an updated kitchen, and a versatile office area that makes working from home easy. The kitchen features granite countertops, stainless steel appliances and a center island, with a private patio just outsideperfect for morning coffee or outdoor dining. ****A large deck off the main level provides another wonderful place to relax, entertain and enjoy the surrounding greenery. Upstairs, the unusually spacious primary bedroom is a standout, offering three closets and its own sunny private balconya wonderful spot to start or end the day. ****This is a true four-bedroom home, with far more space than meets the eye. The lower level features a fourth bedroom, full bath and spacious living area, plus a private patio just outside. The layout offers wonderful flexibility and excellent potential for separate living quarters, guest space, extended family, a private retreat, or simply extra room to spread out. ****With its mid-century inspired character, hardwood floors, four distinct outdoor living spaces and remarkably versatile floor plan, this is not your typical Reston home. Come inside and discover just how much this home has to offer.
| Elementary School | Middle School | High School |
|---|---|---|
| Forest Edge Elementary School | Hughes Middle School | South Lakes High School |
| Price History | |
|---|---|
| 8/7/2026 | Listed $669,900 |
| 8/20/2026 | 3$649,900 |
| 9/11/2026 | 4$629,900 |
General Features
| Living Area | 2457 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Sewer Available,Water Available,Natural Gas Available |
| Possession | 0-30 Days CD,31-60 Days CD |
| Roof | Asphalt,Composite |
| Appliances | Built-In Microwave,Dishwasher,Disposal,Dryer,Exhaust Fan,Microwave,Oven/Range - Electric,Refrigerator,Stainless Steel Appliances,Stove,Washer |
| Zoning | 370 |
| HOA Fee | 117.00 |
| Association Fee Includes | Pool(s),Snow Removal,Trash |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Contemporary,Mid-Century Modern |
| Construction Materials | Brick,Wood Siding |
| School District | FAIRFAX COUNTY PUBLIC SCHOOLS |
| Year Built | 1970 |
| Levels | 3 |
| Other Fees | 890.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Section | 9 |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | FAIRFAX |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Baseball Field,Basketball Courts,Common Grounds,Community Center,Dog Park,Jog/Walk Path,Lake,Pickleball Courts,Picnic Area,Pool - Indoor,Pool - Outdoor,Pool Mem Avail,Soccer Field,Swimming Pool,Tenni |
| HOA | Yes |
| Subdivision Name | HILLCREST CLUSTER |
| Facing Direction | East |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile,Metro/Subway Station 1 to 3 miles,Commuter Lots less than 5 miles |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | From Tysons: - Dulles Toll Rd West,Rt Wiehle,Rt on second North Shore,Left Ring,Left on Saffold at Hillcrest sign. |
| City | RESTON |
| Other Fees Frequency | Annually |
| Association Name | RESTON ASSOCIATION/HILLCREST CLUSTER |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1524.00 |
| Tax Assessed Value | 667220.0 |
| Tax Annual Amount | 7394.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Interior Row/Townhouse |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 362.43 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vimeo.com/1216445245?share=copy&fl=sv&fe=ci |
| Total SQFT | 2607 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | RESTON |
| Tax Lot | 25 |
Interior Features
| Interior Amenities | Bathroom - Tub Shower,Breakfast Area,Combination Dining/Living,Dining Area,Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Country,Kitchen - Eat-In,Kitchen - Island,Upgraded Countertops,Wood |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Daylight,Full,Walkout Level |
| Flooring | Hardwood,Laminate Plank,Ceramic Tile |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1738 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 719 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Bedroom 1,Storage Room,Utility Room,Bathroom 1,Bathroom 2,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 150 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Lower Level 1 | 1 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Fencing | Partially,Wood |
| Lot Features | Adjoins - Open Space,Backs - Open Common Area,Backs to Trees,Cul-de-sac,Landscaping,Premium,Rear Yard |
| Water Source | Public |
| Type of Parking | Off Street |
| Land Use Code | 031 |
| Foundation Details | Other |
| Water View Y/N | No |
| Lot Size Acres | 0.03 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 170000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 1 | Upper 1 | |||
| Bathroom 1 | Lower 1 | |||
| Bathroom 2 | Upper 1 | |||
| Bedroom 1 | Lower 1 | |||
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Dining Room | Main | |||
| Family Room | Lower 1 | |||
| Foyer | Main | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bedroom | Upper 1 | |||
| Storage Room | Lower 1 | |||
| Utility Room | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be