Property Attributes
- MLS#VAAR2078658
- TypeCondos
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodRosslyn
- Zip22209
- StyleContemporary
- Year Built1987
- Taxes$ 5538
- Price$ 573,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage945
Data Source:
Bright MLS
Property Description
The Belvedere Condominium is a great place to live. Located approximately 3 short blocks to the Rosslyn Metro Center. The amenities of The Belvedere includes a large fitness center, a convenience store, a library, a party room with a piano for residents to enjoy, 2 tennis courts ( lined for pickle ball) a large outdoor pool laned for lap swimming. and a lobby desk that is staffed 24-7. The underground parking space is on the G3 level #395. The balcony of the home is approx. 9x13. It has sliding windows which makes the balcony a space that can be used most days and evenings of the year.
| High School |
|---|
| Yorktown High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $573,000 |
General Features
| Living Area | 945 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump(s) |
| Cooling | Heat Pump(s) |
| Possession | Coin w/Sell Sett |
| Appliances | Dishwasher,Disposal,Dryer,Refrigerator,Oven/Range - Electric,Washer/Dryer Stacked |
| Zoning | RA4.8 |
| HOA Fee | 0.00 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Gas,Sewer,Water,Trash |
| Architectural Style | Contemporary |
| Construction Materials | Brick |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 1987 |
| Levels | 1 |
| Unit Number | 1429 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | BELVEDERE CONDO PHASE I & II |
| Accessibility | Level Entry - Main,No Stairs |
| HOA Fee 2 | 668.00 |
| Assoc Fee Paid Per | Unknown |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Convenience Store,Extra Storage,Fitness Center,Meeting Room,Pickleball Courts,Party Room,Tennis Courts,Library |
| HOA | Yes |
| Subdivision Name | ROSSLYN |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | From the Rosslyn Metro Stop - if walking 3 blocks West on Wilson - cross Wilson at Oak Street - the circle drive of The Belvedere is straight ahead. If driving from The Rosslyn Metro Stop,West on |
| City | ARLINGTON |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 0.00 |
| Tax Assessed Value | 525900.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 5538.0 |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 606.35 |
| Community Pool Features | In Ground |
| Vacation Rental Y/N | No |
| Total SQFT | 945 |
| Builder Name | International Developers |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | BELVEDERE |
Interior Features
| Interior Amenities | Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Electric |
| Flooring | Carpet |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Screens,Sliding |
| Fireplace Y/N | No |
| Above Grade Finished Area | 945 |
| Half Baths | 1 |
| Central Air Y/N | No |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Parking Space Conveys |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Garage Door Opener,Inside Access,Underground |
| Type of Parking | Attached Garage |
| Land Use Code | 009 |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.00 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 82200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be