Property Attributes
- MLS#VAAR2077876
- TypeCondos
- Listing Status ACTIVE
- CountyARLINGTON
- CityArlington
- NeighborhoodBallston
- Zip22201
- StyleContemporary
- Year Built2005
- Taxes$ 6003
- Price$ 598,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1207
Data Source:
Bright MLS
Property Description
***NEW INCENTIVE - 3 months' condo dues paid by seller for a full-price offer ratified by Sept. 30*** Enjoy luxury city living in this one-of-a-kind 2 bedroom 2 bath Ballston corner-unit condo. Talk about a glow up - this unit has been redone in a sleek modern aesthetic sure to impress! Gorgeous gourmet kitchen with pantry, dedicated dining space, sunlit living space, and a HUGE wraparound, enclosed balcony are just a few of the features that set this unit apart. Beautiful primary suite boasts three closets plus balcony access. Convenient second bedroom has its own bathroom and tub shower. Tons of hidden closets and storage. Pet-friendly, smoke-free building packed with amenities and just moments from Metro. 24-hour gym, rooftop pool and grill deck with views to DC, stylish party room, community workspace, concierge, secure package room, and more. Park your car or bike in the underground garage and enjoy this transit-central location, just moments from Ballston Metro, shops and restaurants, I-66, and the Custis bike trail. Don't miss this deal!
| Price History | |
|---|---|
| 8/7/2026 | Listed $600,000 |
| 9/4/2026 | 1$598,000 |
General Features
| Living Area | 1207 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Immediate,Negotiable |
| Appliances | Dishwasher,Disposal,Refrigerator,Stainless Steel Appliances,Washer/Dryer Stacked,Water Heater,Icemaker,Built-In Microwave,Exhaust Fan,Dryer - Electric,Oven/Range - Electric,Washer |
| Zoning | RC |
| Garage Spaces | 1.00 |
| Association Fee Includes | Common Area Maintenance,Ext Bldg Maint,Parking Fee,Reserve Funds,Pool(s),Snow Removal,Trash,Water,Sewer,Fiber Optics Available |
| Patio/Porch Features | Screened,Wrap Around,Enclosed,Balcony |
| Architectural Style | Contemporary |
| Security Features | Fire Detection System,Main Entrance Lock,Sprinkler System - Indoor,Smoke Detector |
| Construction Materials | Concrete,Brick Veneer |
| School District | ARLINGTON COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 1 |
| Other Fees | 300.00 |
| Unit Number | 311 |
| Tax Year | 2026 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Building Name | WESTVIEW AT BALLSTON METRO |
| Accessibility | None |
| HOA Fee 2 | 903.00 |
| County | ARLINGTON |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Concierge,Elevator,Exercise Room,Extra Storage,Fax/Copying,Fitness Center,Meeting Room,Party Room,Picnic Area,Pool - Outdoor,Pool - Rooftop,Reserved/Assigned Parking,Swimming Pool |
| HOA | No |
| Subdivision Name | BALLSTON |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Airport less than 10 miles,Bus Stop less than 1 mile,Metro/Subway Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | ARLINGTON |
| Other Fees Frequency | One Time |
| Senior Community Y/N | No |
| Tax Assessed Value | 570100.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 6003.0 |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 495.44 |
| Acceptable Financing | Cash,Conventional,VA,FHA |
| Community Pool Features | In Ground,Rooftop |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1207 |
| AssociationName2 | Westview at Ballston Metro |
| Standard Status | Active |
| Year Built Source | Assessor |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Open,Kitchen - Gourmet,Pantry,Sprinkler System,Upgraded Countertops,Wood Floors,Window Treatments,Bathroom - Stall Shower,Bathroom - Tub Shower,Breakfa |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Pane,Low-E |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1207 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 3 |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Has Laundry,Main Floor,Washer In Unit,Dryer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned,Electric Vehicle Charging Station(s),Parking Space Conveys |
| Water Source | Public |
| Total Parking Spaces | 1 |
| Garage Features | Underground,Garage Door Opener |
| Type of Parking | Parking Garage |
| Land Use Code | 009 |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Land Assessed Value | 84400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be