Property Attributes
- MLS#MDMC2256820
- TypeSingle Family
- Listing Status COMING SOON
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodPaint Branch Farms
- Zip20904
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 7202
- Price$ 689,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2058
- Lot Size0.96 Acres
Data Source:
Bright MLS
Property Description
Impeccably maintained home in beautiful Paint Branch Farms on gorgeous level lot! Hardwood floors, center-island kitchen with potential for fourth bedroom/in-law suite with separate entrance! Coming soon...
| Price History | |
|---|---|
| 9/19/2026 | Listed $689,000 |
General Features
| Living Area | 2058 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Utilities | Above Ground |
| Possession | Settlement |
| Roof | Composite |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Oven/Range - Electric,Stainless Steel Appliances,Washer |
| Zoning | RE1 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1950 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | PAINT BRANCH FARMS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Bus Stop less than 1 mile |
| Full Baths | 3 |
| Status | COMING SOON |
| Directions | North NH Ave. past Randolph Road to first left on Midland Road to #600 on left |
| City | SILVER SPRING |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 41817.00 |
| Tax Assessed Value | 548400.0 |
| Tax Annual Amount | 7202.0 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 417.58 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3146 |
| Standard Status | Coming Soon |
| Year Built Source | Assessor |
| Legal Subdivision | PAINT BRANCH FARMS |
| Tax Lot | 8 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Kitchen - Eat-In,Kitchen - Island,Primary Bath(s),Recessed Lighting,Skylight(s),Upgraded Countertops,Wood Floor |
|---|---|
| Heating Fuel | Oil |
| Basement | Full,Outside Entrance,Partially Finished,Walkout Stairs |
| Flooring | Carpet,Hardwood,Tile/Brick |
| Total Fireplaces | 2 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Window Features | Bay/Bow,Screens,Skylights,Sliding |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1650 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 408 |
| Room Type | Living Room,Primary Bedroom,Sitting Room,Bedroom 2,Kitchen,Family Room,Breakfast Room,Bedroom 1,In-Law/auPair/Suite,Laundry,Utility Room,Workshop,Attic,Primary Bathroom,Full Bath |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1088 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Lot Features | Adjoins - Open Space,Level |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Type of Parking | Attached Carport,Driveway,Off Street |
| Foundation Details | Block |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.96 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 314200.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Carport Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Main | Attic - Walk-Up | ||
| Bedroom 1 | Main | Flooring - HardWood | ||
| Bedroom 2 | Main | Flooring - HardWood | ||
| Breakfast Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Ceramic Tile,Lighting - Recessed | ||
| Family Room | Lower 1 | Flooring - Carpet,Fireplace - Wood Burning | ||
| Full Bath | Main | |||
| Full Bath | Lower 1 | |||
| In-Law/auPair/Suite | Main | |||
| Kitchen | Main | Breakfast Room,Cathedral/Vaulted Ceiling,Ceiling Fan(s),Countertop(s) - Solid Surface,Flooring - Ceramic Tile,Island,Kitchen - Eat-in,Lighting - Recessed | ||
| Laundry | Lower 1 | |||
| Living Room | Main | Fireplace - Wood Burning,Flooring - HardWood | ||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main | |||
| Sitting Room | Main | |||
| Utility Room | Lower 1 | |||
| Workshop | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be