Property Attributes
- MLS#MDMC2236488
- TypeCondos
- Listing Status ACTIVE
- CountyMONTGOMERY
- CitySilver Spring
- NeighborhoodMica At Silver Spring Metro
- Zip20910
- StyleContemporary
- Year Built1968
- Taxes$ 4930
- Price$ 465,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1590
Data Source:
Bright MLS
Property Description
Two Parking Spaces Included a rare downtown Silver Spring advantage.This expansive 1,590-square-foot, 9th floor 2-bedroom, 2-bath, 2-balcony residence pairs space, convenience, and skyline views. Large windows w/custom treatments frame sweeping vistas toward Bethesda & DC. All-inclusive condo fee covers utilities, two parking spaces, pool, and a fitness center, party room, and professional on-site managementmaking ownership refreshingly simple. Enjoy in-unit laundry, plus larger machines available in the building. Just two blocks from Silver Spring Metros Red and Purple lines, and moments from dining, shopping, and entertainment. Move-in ready, private, and exceptionally convenientcome experience elevated urban living for yourself.
| Price History | |
|---|---|
| 5/23/2026 | Listed $495,000 |
| 9/18/2026 | 7$465,000 |
General Features
| Living Area | 1590 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Dishwasher,Microwave,Oven/Range - Gas,Dryer - Front Loading,Washer - Front Loading,Built-In Microwave,Stainless Steel Appliances |
| Zoning | CR3.0 |
| Garage Spaces | 1.00 |
| Association Fee Includes | Electricity,Gas,Insurance,Sewer,Water,Custodial Services Maintenance,Common Area Maintenance,Ext Bldg Maint,Heat,Lawn Maintenance,Pool(s),Management,Snow Removal,Trash,Other |
| Architectural Style | Contemporary |
| Security Features | Desk in Lobby |
| Construction Materials | Brick,Other |
| School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
| Year Built | 1968 |
| Levels | 1 |
| Unit Number | 905 |
| Tax Year | 2025 |
| Ownership | Condominium |
| Cool Fuel | Electric |
| Accessibility | Elevator |
| HOA Fee 2 | 1567.45 |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Common Grounds,Elevator,Exercise Room,Party Room,Pool - Outdoor,Billiard Room,Other |
| HOA | No |
| Subdivision Name | MICA AT SILVER SPRING METRO |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Transportation | Metro/Subway Station less than 1 mile |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Centrally located to everything! East-West Hwy,Ga Ave,16th street. Very near NOAA HQs. |
| City | SILVER SPRING |
| Disclosures | Lead Based Paint - Federal,Lead Based Paint - State,Subject to Condo/HOA Docs |
| Senior Community Y/N | No |
| Number Of Units Total | 1 |
| Tax Assessed Value | 415000.0 |
| HOA Fee 2 Frequency | Monthly |
| Tax Annual Amount | 4930.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Unit/Flat/Apartment |
| Condo/Coop Association fee Y/N | Yes |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 292.45 |
| Acceptable Financing | Cash,Conventional,Negotiable |
| Community Pool Features | Fenced,Concrete,In Ground |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Virtual Tour | https://www.youtube.com/watch?v=f-Xziw2XlFA |
| Total SQFT | 1590 |
| AssociationName2 | MICA |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MICA CODM @ SILVER SPRING METRO |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Other,Elevator,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Combination Dining/Living,Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Traditional,Pantry,Recessed Lighting,Walk-in C |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Wood,Carpet,Ceramic Tile |
| Hot Water | Natural Gas |
| Common Walls | 2+ Common Walls |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1590 |
| Central Air Y/N | Yes |
| Total Bedrooms | 2 |
| Entry Level | 9 |
| Room Type | Primary Bedroom |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor,Dryer In Unit,Washer In Unit |
| Common Walls | 2+ Common Walls |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bathrooms Count Upper Level 2 | 0.00 |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 2 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | Yes - Community |
|---|---|
| Parking Features | Assigned,Parking Space Conveys |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Basement Garage,Inside Access,Underground |
| Type of Parking | Parking Garage,Parking Lot |
| Land Use Code | U |
| Spa | No |
| Water View Y/N | No |
| # of Assigned Spaces | 1 |
| Waterfront Y/N | No |
| Builder Model | THE OLIVINE |
| Horse Y/N | No |
| Land Assessed Value | 124500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| Parking Garage - # of Spaces | 1 |
| Parking Lot - # of Spaces | 1 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Primary Bedroom | Unspecified |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
Disclaimer: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information
All or a portion of the multiple listing information is provided by the Central Virginia Regional Multiple Listing Service, LLC, from a copyrighted compilation of listings. All CVR MLS information provided is deemed reliable but is not guaranteed accurate. The compilation of listings and each individual listing are ©2026 Central Virginia Regional Multiple Listing Service, LLC. All rights reserved.
All MLS listings are © 2026 Central Virginia Regional Multiple Listing Service, LLC. All
Charlottesville Area Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers
© BRIGHT, All Rights Reserved
South Central Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be